Statistiken von Runde 2:
| Die größten United Industries Corporation Konzerne | ||||
| Konzern | Fraktion | Land | Networth | |
| 1. | BLuB Pizza Services (#43) | UIC | 15.000 | 4.428.090 |
| 2. | Duhm Industries (#19) | UIC | 6.454 | 952.344 |
| 3. | Tiny Brewery (#44) | UIC | 5.457 | 1.113.047 |
| 4. | Gebrauchtwarencenter (#57) | UIC | 5.324 | 710.891 |
| 5. | .SF.MP-BASE (#31) | UIC | 5.206 | 681.869 |
| 6. | Wolfs Industrie (#39) | UIC | 5.206 | 680.941 |
| 7. | T-Corp (#10) | UIC | 5.047 | 832.428 |
| 8. | G.eYe.Studios (#58) | UIC | 5.025 | 765.941 |
| 9. | Mordor Inc. (#29) | UIC | 5.020 | 1.156.586 |
| 10. | cbs-Pandemonium (#20) | UIC | 5.010 | 867.052 |
| 11. | Titanium Trust Inc. (#19) | UIC | 4.947 | 821.587 |
| 12. | Yamatetsu Inc. (#67) | UIC | 4.826 | 563.656 |
| 13. | human.resource (#83) | UIC | 4.812 | 460.124 |
| 14. | New World Disorder (#63) | UIC | 4.790 | 677.034 |
| 15. | Kwik-E-Mart (#7) | UIC | 4.787 | 1.154.480 |
| 16. | Cosmos (#43) | UIC | 4.755 | 1.079.760 |
| 17. | SomeOne (#57) | UIC | 4.723 | 580.969 |
| 18. | Zenturio Inc. (#7) | UIC | 4.690 | 633.277 |
| 19. | TM-Connection (#18) | UIC | 4.687 | 796.989 |
| 20. | Bola Inc. (#5) | UIC | 4.672 | 455.163 |
| 21. | YoBro Industries (#43) | UIC | 4.669 | 1.123.243 |
| 22. | hades-Viola Tricolor (#24) | UIC | 4.643 | 422.834 |
| 23. | Entropy Inc. (#77) | UIC | 4.632 | 802.624 |
| 24. | ETC (#65) | UIC | 4.590 | 681.675 |
| 25. | hades-Dionaea (#24) | UIC | 4.580 | 622.406 |
| 26. | The Spooz Empire (#8) | UIC | 4.549 | 560.241 |
| 27. | D.S.K. (#44) | UIC | 4.546 | 631.825 |
| 28. | Lavaria (#83) | UIC | 4.541 | 438.173 |
| 29. | BEN Inc. (#39) | UIC | 4.540 | 407.196 |
| 30. | Freundeskreis (#48) | UIC | 4.500 | 582.552 |
| 31. | Jäger (#68) | UIC | 4.463 | 861.413 |
| 32. | Justice Int. (#40) | UIC | 4.444 | 431.599 |
| 33. | Die Heiligen Winde (#43) | UIC | 4.434 | 580.712 |
| 34. | Preston Ltd. (#40) | UIC | 4.414 | 414.837 |
| 35. | N8 United Inc. (#9) | UIC | 4.387 | 438.544 |
| 36. | Deep Earth Project (#45) | UIC | 4.358 | 510.249 |
| 37. | hades-Gerbera (#24) | UIC | 4.339 | 580.643 |
| 38. | kampson prod. (#45) | UIC | 4.336 | 870.765 |
| 39. | Kühlung Inc. (#10) | UIC | 4.305 | 623.884 |
| 40. | Xelnat (#10) | UIC | 4.300 | 400.385 |
| 41. | S.L.I.M. Shadunion (#19) | UIC | 4.268 | 602.525 |
| 42. | C.H.A.O.S (#75) | UIC | 4.265 | 653.216 |
| 43. | Jingels United (#77) | UIC | 4.260 | 543.306 |
| 44. | hades-CoffeaArabica (#24) | UIC | 4.251 | 661.905 |
| 45. | hades-TrujilloKoka (#24) | UIC | 4.237 | 625.512 |
| 46. | SuZi Enterprises (#71) | UIC | 4.229 | 434.907 |
| 47. | cbs-Mildustries (#20) | UIC | 4.227 | 589.015 |
| 48. | Jmine (#53) | UIC | 4.212 | 525.111 |
| 49. | Kuhstall (#30) | UIC | 4.210 | 519.857 |
| 50. | sHiVaLaBs (#10) | UIC | 4.200 | 570.040 |
| 51. | IG FARBEN (#17) | UIC | 4.174 | 493.087 |
| 52. | hadesPhalaenopsis (#24) | UIC | 4.170 | 675.389 |
| 53. | hades-Disdychonda (#24) | UIC | 4.116 | 450.862 |
| 54. | 3st Inc. (#52) | UIC | 4.059 | 510.966 |
| 55. | Teesias Corporation (#67) | UIC | 4.055 | 368.947 |
| 56. | 2azZzo2 Corp. (#9) | UIC | 4.045 | 511.146 |
| 57. | LBB GmbH (#29) | UIC | 4.042 | 669.417 |
| 58. | Mortal Fear Inc. (#69) | UIC | 4.041 | 397.655 |
| 59. | .SF. SieBen (#31) | UIC | 4.000 | 600.976 |
| 60. | Froehliche Kuh AG (#79) | UIC | 4.000 | 450.727 |
| 61. | OFP-Zone (#82) | UIC | 3.989 | 347.170 |
| 62. | cat industries (#75) | UIC | 3.971 | 480.332 |
| 63. | Duracell Inc. (#29) | UIC | 3.967 | 411.380 |
| 64. | hades-Mandragora o. (#24) | UIC | 3.951 | 487.164 |
| 65. | Heaven Inc. (#53) | UIC | 3.950 | 335.450 |
| 66. | Flexo (#75) | UIC | 3.947 | 385.331 |
| 67. | Kinderhandel Inc. (#5) | UIC | 3.939 | 391.482 |
| 68. | Defense.Unlimited (#37) | UIC | 3.907 | 336.200 |
| 69. | cbs-WorldVision (#20) | UIC | 3.880 | 472.672 |
| 70. | Remol Tec Corp (#44) | UIC | 3.880 | 575.033 |
| 71. | Murda Inc. (#75) | UIC | 3.875 | 487.541 |
| 72. | Minimarkt (#52) | UIC | 3.875 | 622.858 |
| 73. | Cosa Nostra (#47) | UIC | 3.870 | 499.979 |
| 74. | Brezelbackfabrik (#27) | UIC | 3.831 | 365.998 |
| 75. | RapidGrowth Inc. (#56) | UIC | 3.830 | 447.464 |
| 76. | .SF. King Size (#31) | UIC | 3.814 | 415.940 |
| 77. | Roter Mond (#35) | UIC | 3.808 | 430.059 |
| 78. | hades-Taraxacum (#24) | UIC | 3.798 | 573.246 |
| 79. | Juhuu Inc. (#22) | UIC | 3.750 | 515.781 |
| 80. | Tetra Inc. (#74) | UIC | 3.750 | 548.318 |
| 81. | DarkNight (#36) | UIC | 3.723 | 459.946 |
| 82. | ABatznWuddi (#71) | UIC | 3.711 | 480.647 |
| 83. | Ruszentrum (#29) | UIC | 3.706 | 612.667 |
| 84. | Groholds (#39) | UIC | 3.704 | 344.071 |
| 85. | Spielwiese (#79) | UIC | 3.702 | 347.466 |
| 86. | Packron (#66) | UIC | 3.691 | 413.223 |
| 87. | X.D.C.-Designs (#38) | UIC | 3.673 | 576.062 |
| 88. | DAX (#2) | UIC | 3.656 | 438.820 |
| 89. | Viburnum tinus (#24) | UIC | 3.602 | 412.456 |
| 90. | Wirtschafts-Wunder (#18) | UIC | 3.600 | 453.456 |
| 91. | IWC (#53) | UIC | 3.586 | 467.498 |
| 92. | M-tec (#13) | UIC | 3.582 | 491.731 |
| 93. | Plaston (#35) | UIC | 3.582 | 418.294 |
| 94. | kuhlevel (#40) | UIC | 3.570 | 348.527 |
| 95. | Thunder2k (#25) | UIC | 3.550 | 429.036 |
| 96. | Zynda Corp (#56) | UIC | 3.549 | 240.740 |
| 97. | Shadow (#15) | UIC | 3.538 | 323.025 |
| 98. | Da Hara inc. (#26) | UIC | 3.536 | 437.858 |
| 99. | Nightmare Inc. (#1) | UIC | 3.532 | 530.971 |
| 100. | Serial Experiments (#74) | UIC | 3.500 | 505.588 |
Zurück
